|
Prices Per Week
1st April 2011 - 31st May 2011 - £700 per week
1st June 2011 - 30th June 2011 - £800 per week
1st July 2011 - 31st August 2011 - £1200 per week
1st September 2011 - 31st October 2011 - £800 per week
1st November 2011 - 31st March 2012 - £650 per week
N.B. There are no increases in Prices for 2012
1st April 2012 - 31st May 2012 - £700 per week
1st June 2012 - 30th June 2012 - £800 per week
1st July 2012 - 31st August 2012 - £1200 per week
1st September 2012 - 31st October 2012 - £800 per week
|